
| Language | Code | Stats |
|---|---|---|
| English | en | 47651 |
| Nepal Bhasa | nb | 1206 |
| Classical Nepal Bhasa | pb | 506 |
| Nepali | np | 1307 |
The different codes corresponding to each language is indicated in the statistics table, on the right.
You can also add or edit sentences, even if you are not registered. Any change, whether you are registered or not, will occur only after validation from a moderator. Why register?
| 47676 | nb | anonymous |
|---|---|---|
FUmqyfRRIVB aqqlEgzYUK | ||
| 47676 | en | anonymous |
ambVqMccaTRGxO | ||
| 47675 | nb | anonymous |
WkKzKfegTjSon ZdEUVohGphRxJNp | ||
| 47675 | en | anonymous |
KLnkIRcCopHUMsiE | ||
| 47674 | en | anonymous |
Dinner | ||
Further information about the project is available here.
We need a lot of help, so if you like this project, and have time, and would like to expand it, here are things you could do :